Governance
Our Governing Body is made up of the Headteacher, a member of staff, parents and co-opted governors, who are elected because they have specific skills and knowledge that can be of benefit to the school.
If you would like to contact a governor or would like more information about their role, please speak to the nursery office or email us on: governors@highfield.suffolk.sch.uk.
We really value parent governors, so if you are interested in becoming a governor, please do get in contact. All upcoming committee meeting dates are recorded on 'Governor Hub' along with all minutes from previous meetings. Please ask at the main office if you would like to see any of this information.
What do Governors do?
School governors provide strategic leadership and accountability in schools. Governors appoint the headteacher and deputy headteacher. It is governors who hold the main responsibility for finance in schools, and it is governors who work with the headteacher to make the tough decisions about balancing resources.
Each individual governor is a member of a governing board, which is established in law as a corporate body. Individual governors may not act independently of the rest of the governing board; decisions are the joint responsibility of the governing board.
The role of the governing board is a strategic one, its key functions are to:
- Set the aims and objectives for the school
- Set the policies for achieving those aims and objectives
- Set the targets for achieving those aims and objectives
- Monitor and evaluate the progress the school is making towards achievement of its aims and objectives
- Be a source of challenge and support to the headteacher (a critical friend)
Our Governing Body Team
Name | Present Role & Areas of Responsibility |
---|---|
Mr Andrew Morrison | Chair of the Governing Body |
Mrs Ruth Coleman | Headteacher |
Mrs Jannice Simpson | Finance Committee non-voting, Children's Centre Manager, Daycare Director, Personnel Committee |
Mrs Natasha Trinder | Associate Member, Daycare Manager, Learning and Achievement Committee, Health and safety Committee |
Mr Ross Beech | Chair of the Finance Committee, Children's Centre advisory board member, Chairs/Steering committee, Daycare director |
Mr Stephen Skeet | Vice Chair. Learning and Achievement Committee, Chairs/Steering committee |
Mr David Goldsmith | Health and Safety Committee, Finance Committee |
Mrs Lauren Woodward | Learning and Achievement |
Mrs Denise Lewis | Learning and Achievement Committee, Staff Governor |
Mrs Natalie Sadler | Learning and Achievement Committee |
Mr Garath Jones | Health and Safety Committee |
Miss Bethany Lewis | Governor Support (Non Voting) - Admin Assistant |
‘The Governing Body for Highfield Nursery School and Children’s Centre are an amazing team with a wealth of experience and commitment’. Sally Evans
Please click the drop-downs below to view our governor's attendance. If you would like more information, please ask at the main office.
Full Governing Body Attendance
Governor Name |
Present On 23/11/23 |
Present On 21/03/24 |
Present On 20/06/24 |
---|---|---|---|
Mrs Lauren Woodward (Chair) | Yes | Yes | TBC |
Mrs Ruth Coleman | Yes | Yes | TBC |
Mrs Jannice Simpson | Yes | Yes | TBC |
Mrs Natasha Trinder | Yes | No | TBC |
Mr Ross Beech | Yes | Yes | TBC |
Mr Andrew Morrison | Yes | Yes | TBC |
Mr Stephen Skeet | No | Yes | TBC |
Mrs Denise Lewis | No | Yes | TBC |
Mrs Karen Pringle | Yes | Yes | TBC |
Mr David Goldsmith | Yes | Yes | TBC |
Mrs Natalie Sadler | Yes | Yes | TBC |
Mrs Jenny Auber | N/A | N/A | N/A |
Mr Garath Jones | N/A | Yes | TBC |
Finance Committee Attendance
Governor Name | Present On 31/10/23 | Present On 05/03/24 | Present On 21/05/24 | Present On 11/06/24 |
---|---|---|---|---|
Mr Ross Beech (Chair) | Yes | Yes | TBC | TBC |
Mrs Ruth Coleman | Yes | Yes | TBC | TBC |
Mrs Janncie Simpson | Yes | No | TBC | TBC |
Mrs Karen Pringle | Yes | Yes | TBC | TBC |
Mr Andrew Morrison | Yes | No | TBC | TBC |
Mrs Sally Evans | Yes | N/A | TBC | TBC |
David Goldsmith | N/A | Yes | TBC | TBC |
Health & Safety Committee Attendance
Governor Name | Present On 07/11/23 | Present On 04/06/24 |
---|---|---|
Mr David Goldsmith (Chair) | No | No |
Mrs Ruth Coleman | Yes | Yes |
Mrs Natasha Trinder | No | Yes |
Mrs Jenny Auber | No | N/A |
Mrs Jannice Simpson | Yes | No |
Mr Andrew Morrison | No | Yes |
Garath Jones | N/A | No |
Pay/Personnel Committee Attendance
Governor Name | Present On 10/10/23 | Present On 23/05/24 |
Present On 27/06/24 |
---|---|---|---|
Mrs Lauren Woodward (Chair) | N/A | TBC | TBC |
Mrs Jannice Simpson | No | TBC | TBC |
Mr Andrew Morrison | No | TBC | TBC |
Mrs Ruth Coleman | Yes | TBC | TBC |
Mrs Karen Pringle | No | TBC | TBC |
Mrs Jenny Auber | Yes | N/A | TBC |
Learning & Achievement Committee Attendance
Governor Name | Present On 08/11/23 | Present On 14/06/24 |
---|---|---|
Mr Stephen Skeet (Chair) | Yes | Yes |
Mr Andrew Morrison | N/A | Yes |
Mrs Jenny Auber | No | N/A |
Mrs Ruth Coleman | Yes | Yes |
Mrs Natasha Trinder | No | No |
Mrs Denise Lewis | No | Yes |
Mrs Jannice Simpson | Yes | Yes |
Mrs Natalie Sadler | N/A | Yes |
Mrs Lauren Woodward | No | Yes |
Chairs/Steering Committee Attendance
Governor Name | Present On 10/10/23 | Present On 23/05/24 |
---|---|---|
Mrs Lauren Woodward (Chair) | N/A | TBC |
Mrs Jannice Simpson | No | TBC |
Mrs Karen Pringle | Yes | TBC |
Mrs Natasha Trinder | No | TBC |
Mr Andrew Morrison | Yes | TBC |
Mr Ross Beech | Yes | TBC |
Mrs Ruth Coleman | Yes | TBC |
Mr Stephen Skeet | Yes | TBC |
Mrs Jenny Auber | Yes | N/A |
Please click here to see the governor's list of declared pecuniary interests, which is updated annually.